Services with quarry equipment and dump trucks. Price offer:
Quarrying equipment, mineral testing laboratory, mineral testing, quarrying equipment rent, screening equipment, excavators for rent, mineral crushing equipment renting, bulldozers for rent, wheeled loaders for rent, dumper trucks, trucksAll prices do not include VAT
Truck type | w/o fuel EUR/cph* | w fuel EUR/cph* |
Excavator KOBELCO (20t class) two bucket variants | By prior agreement | By prior agreement |
25 t class Front loader with scales (4.5m³ bucket) | By prior agreement | By prior agreement |
Mobile rotor crusher Keestrack R3 or Rubble Master RM100 with oversized screen and return conveyor | By prior agreement | By prior agreement |
Dumper Moxy MT30 (30t/16m³) | By prior agreement | By prior agreement |
Tipper with semi-trailer, lifting capacity 25t (for material delivery) | By prior agreement | By prior agreement |
Mobile Scalping Screener Finlay 883 (double deck) | By prior agreement | By prior agreement |
Mobile screening machine Mockeln 5200 (double deck) | By prior agreement | By prior agreement |
Mobile rotor crusher Rubble Master RM100 with oversized screen OS100 | By prior agreement | By prior agreement |
Excavator KOBELCO (20t class) | By prior agreement | By prior agreement |
Excavator SOLAR DAEWOO (25t class) | By prior agreement | By prior agreement |
Excavator DX 420 LC (45t class) | By prior agreement | By prior agreement |
Excavator DX420LC with 3.6t hydraulic hammer | By prior agreement | By prior agreement |
Wheel loader Liebherr L574 / L566 (4m³ bucket) | By prior agreement | By prior agreement |
KOMATSU D58 P-1 bulldozer | By prior agreement | By prior agreement |
* cph – cost per hour
Truck type | w/o VAT 21% EUR | w VAT 21% EUR |
Dump truck SCANIA 124L – 420 | By prior agreement* *total km count – back and forth | By prior agreement* *total km count – back and forth |
To top
“Jekabpils Dolomits” Mineral testing laboratory
“Jekabpils Dolomits” Mineral testing laboratory testing methods (tests to be performed):
• Granulometric composition specification;
• Crushing resistance testing (Los Angeles coefficient);
• Shape index detection;
• Crushed and broken surface percentage detection and calculation.
Mineral testing laboratory price list:
Method of testing | Standard | Price EUR (w/o VAT) |
Granulometric composition specification of sand | LVS EN 933-1 | 21.35 |
Granulometric composition specification of gravel, mixes ≤ 16 mm | LVS EN 933-1 | 42.70 |
Granulometric composition specification of mixes ≥ 16 mm | LVS EN 933-1 | 64.00 |
Granulometric composition specification of crushed dolomite | LVS EN 933-1 | 35.60 |
Los Angeles coefficient specification (10-14 mm) of crushed dolomite | LVS EN 1097-2 | 71.15 |
Los Angeles coefficient specification (16-32 mm) of crushed dolomite | LVS EN 1097-2 | 56.90 |
Shape index specification | LVS EN 933-4 | 49.80 |
Crushed and broken particle percentage specification of mixtures | LVS EN 933-5 | 49.80 |
Crushed and broken particle percentage specification of crushed dolomite | LVS EN 933-5 | 42.70 |
Prices updated 08.04.2022.
To top
To top